Ligue 2 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Troyes | 18 | 7 | 2 | 0 | 15 | 5 | 4 | 2 | 3 | 12 | 9 | 11 | 4 | 3 | 27 | 14 | 13 | 37 | ||||
2 | Toulouse | 18 | 5 | 3 | 2 | 19 | 13 | 5 | 2 | 1 | 16 | 8 | 10 | 5 | 3 | 35 | 21 | 14 | 35 | ||||
3 | Grenoble | 18 | 7 | 1 | 0 | 18 | 4 | 3 | 3 | 4 | 7 | 9 | 10 | 4 | 4 | 25 | 13 | 12 | 34 | ||||
4 | Clermont | 18 | 5 | 3 | 1 | 15 | 5 | 4 | 3 | 2 | 10 | 5 | 9 | 6 | 3 | 25 | 10 | 15 | 33 | ||||
5 | Auxerre | 18 | 6 | 2 | 2 | 23 | 9 | 3 | 3 | 2 | 12 | 11 | 9 | 5 | 4 | 35 | 20 | 15 | 32 | ||||
6 | Paris FCParis FC | 18 | 5 | 2 | 2 | 12 | 9 | 4 | 2 | 3 | 13 | 10 | 9 | 4 | 5 | 25 | 19 | 6 | 31 | ||||
7 | Sochaux | 18 | 4 | 3 | 2 | 17 | 13 | 2 | 6 | 1 | 8 | 4 | 6 | 9 | 3 | 25 | 17 | 8 | 27 | ||||
8 | Caen | 18 | 4 | 4 | 1 | 8 | 7 | 3 | 2 | 4 | 10 | 12 | 7 | 6 | 5 | 18 | 19 | -1 | 27 | ||||
9 | NiortNiort | 18 | 4 | 3 | 2 | 11 | 8 | 3 | 1 | 5 | 9 | 19 | 7 | 4 | 7 | 20 | 27 | -7 | 25 | ||||
10 | AmiensAmiens | 18 | 3 | 4 | 2 | 6 | 5 | 3 | 2 | 4 | 10 | 9 | 6 | 6 | 6 | 16 | 14 | 2 | 24 | ||||
11 | Valenciennes | 18 | 3 | 3 | 3 | 10 | 10 | 3 | 3 | 3 | 13 | 12 | 6 | 6 | 6 | 23 | 22 | 1 | 24 | ||||
12 | Le HavreLe Havre | 18 | 2 | 4 | 2 | 6 | 6 | 4 | 1 | 5 | 11 | 17 | 6 | 5 | 7 | 17 | 23 | -6 | 23 | ||||
13 | Ajaccio | 18 | 3 | 3 | 3 | 8 | 9 | 2 | 3 | 4 | 7 | 13 | 5 | 6 | 7 | 15 | 22 | -7 | 21 | ||||
14 | DunkerqueDunkerque | 18 | 3 | 2 | 4 | 9 | 9 | 3 | 0 | 6 | 6 | 12 | 6 | 2 | 10 | 15 | 21 | -6 | 20 | ||||
15 | Nancy | 18 | 2 | 3 | 3 | 14 | 16 | 2 | 2 | 6 | 8 | 12 | 4 | 5 | 9 | 22 | 28 | -6 | 17 | ||||
16 | GuingampGuingamp | 18 | 2 | 4 | 3 | 10 | 11 | 1 | 4 | 4 | 8 | 13 | 3 | 8 | 7 | 18 | 24 | -6 | 17 | ||||
17 | FC ChamblyFC Chambly | 18 | 3 | 1 | 6 | 9 | 14 | 0 | 6 | 2 | 9 | 14 | 3 | 7 | 8 | 18 | 28 | -10 | 16 | ||||
18 | Rodez AFRodez AF | 18 | 2 | 4 | 4 | 9 | 13 | 0 | 5 | 3 | 6 | 13 | 2 | 9 | 7 | 15 | 26 | -11 | 15 | ||||
19 | PauPau | 18 | 2 | 3 | 3 | 7 | 9 | 1 | 2 | 7 | 7 | 18 | 3 | 5 | 10 | 14 | 27 | -13 | 14 | ||||
20 | Chateauroux | 18 | 2 | 1 | 6 | 6 | 13 | 1 | 3 | 5 | 6 | 12 | 3 | 4 | 11 | 12 | 25 | -13 | 13 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Troyes | 9 | 7 | 2 | 0 | 15 | 5 | 10 | 23 |
2 | Grenoble | 8 | 7 | 1 | 0 | 18 | 4 | 14 | 22 |
3 | Auxerre | 10 | 6 | 2 | 2 | 23 | 9 | 14 | 20 |
4 | Clermont | 9 | 5 | 3 | 1 | 15 | 5 | 10 | 18 |
5 | Toulouse | 10 | 5 | 3 | 2 | 19 | 13 | 6 | 18 |
6 | Paris FC | 9 | 5 | 2 | 2 | 12 | 9 | 3 | 17 |
7 | Caen | 9 | 4 | 4 | 1 | 8 | 7 | 1 | 16 |
8 | Sochaux | 9 | 4 | 3 | 2 | 17 | 13 | 4 | 15 |
9 | Niort | 9 | 4 | 3 | 2 | 11 | 8 | 3 | 15 |
10 | Amiens | 9 | 3 | 4 | 2 | 6 | 5 | 1 | 13 |
11 | Valenciennes | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
12 | Ajaccio | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 12 |
13 | Dunkerque | 9 | 3 | 2 | 4 | 9 | 9 | 0 | 11 |
14 | Le Havre | 8 | 2 | 4 | 2 | 6 | 6 | 0 | 10 |
15 | Guingamp | 9 | 2 | 4 | 3 | 10 | 11 | -1 | 10 |
16 | Rodez AF | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 |
17 | FC Chambly | 10 | 3 | 1 | 6 | 9 | 14 | -5 | 10 |
18 | Nancy | 8 | 2 | 3 | 3 | 14 | 16 | -2 | 9 |
19 | Pau | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
20 | Chateauroux | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Toulouse | 8 | 5 | 2 | 1 | 16 | 8 | 8 | 17 |
2 | Clermont | 9 | 4 | 3 | 2 | 10 | 5 | 5 | 15 |
3 | Troyes | 9 | 4 | 2 | 3 | 12 | 9 | 3 | 14 |
4 | Paris FC | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 |
5 | Le Havre | 10 | 4 | 1 | 5 | 11 | 17 | -6 | 13 |
6 | Sochaux | 9 | 2 | 6 | 1 | 8 | 4 | 4 | 12 |
7 | Auxerre | 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
8 | Valenciennes | 9 | 3 | 3 | 3 | 13 | 12 | 1 | 12 |
9 | Grenoble | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
10 | Amiens | 9 | 3 | 2 | 4 | 10 | 9 | 1 | 11 |
11 | Caen | 9 | 3 | 2 | 4 | 10 | 12 | -2 | 11 |
12 | Niort | 9 | 3 | 1 | 5 | 9 | 19 | -10 | 10 |
13 | Ajaccio | 9 | 2 | 3 | 4 | 7 | 13 | -6 | 9 |
14 | Dunkerque | 9 | 3 | 0 | 6 | 6 | 12 | -6 | 9 |
15 | Nancy | 10 | 2 | 2 | 6 | 8 | 12 | -4 | 8 |
16 | Guingamp | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 7 |
17 | FC Chambly | 8 | 0 | 6 | 2 | 9 | 14 | -5 | 6 |
18 | Chateauroux | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
19 | Rodez AF | 8 | 0 | 5 | 3 | 6 | 13 | -7 | 5 |
20 | Pau | 10 | 1 | 2 | 7 | 7 | 18 | -11 | 5 |
Did you know...?
Latest Sports Video