Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Norwich CityNorwich | 23 | 7 | 4 | 1 | 15 | 8 | 7 | 1 | 3 | 16 | 12 | 14 | 5 | 4 | 31 | 20 | 11 | 47 | ||||
2 | Swansea CitySwansea | 23 | 7 | 4 | 1 | 15 | 5 | 5 | 3 | 3 | 12 | 8 | 12 | 7 | 4 | 27 | 13 | 14 | 43 | ||||
3 | Bournemouth | 23 | 7 | 3 | 1 | 21 | 9 | 4 | 6 | 2 | 17 | 10 | 11 | 9 | 3 | 38 | 19 | 19 | 42 | ||||
4 | Brentford | 22 | 5 | 5 | 1 | 18 | 11 | 6 | 3 | 2 | 18 | 10 | 11 | 8 | 3 | 36 | 21 | 15 | 41 | ||||
5 | Reading | 23 | 7 | 0 | 4 | 16 | 12 | 5 | 4 | 3 | 18 | 16 | 12 | 4 | 7 | 34 | 28 | 6 | 40 | ||||
6 | Middlesbrough | 21 | 7 | 2 | 1 | 15 | 4 | 3 | 4 | 4 | 13 | 13 | 10 | 6 | 5 | 28 | 17 | 11 | 36 | ||||
7 | Stoke CityStoke | 23 | 5 | 3 | 4 | 17 | 17 | 4 | 5 | 2 | 9 | 5 | 9 | 8 | 6 | 26 | 22 | 4 | 35 | ||||
8 | Watford | 21 | 7 | 2 | 1 | 19 | 9 | 2 | 5 | 4 | 5 | 8 | 9 | 7 | 5 | 24 | 17 | 7 | 34 | ||||
9 | Barnsley | 23 | 6 | 2 | 3 | 14 | 11 | 4 | 2 | 6 | 13 | 18 | 10 | 4 | 9 | 27 | 29 | -2 | 34 | ||||
10 | Bristol City | 22 | 5 | 2 | 4 | 10 | 10 | 5 | 1 | 5 | 13 | 14 | 10 | 3 | 9 | 23 | 24 | -1 | 33 | ||||
11 | Blackburn RoversBlackburn | 23 | 5 | 3 | 3 | 18 | 12 | 4 | 2 | 6 | 20 | 15 | 9 | 5 | 9 | 38 | 27 | 11 | 32 | ||||
12 | Preston North EndPreston | 23 | 4 | 1 | 7 | 10 | 13 | 6 | 1 | 4 | 20 | 18 | 10 | 2 | 11 | 30 | 31 | -1 | 32 | ||||
13 | Huddersfield TownHuddersfield | 23 | 7 | 1 | 4 | 17 | 11 | 2 | 3 | 6 | 11 | 21 | 9 | 4 | 10 | 28 | 32 | -4 | 31 | ||||
14 | Luton TownLuton | 23 | 5 | 4 | 3 | 15 | 13 | 3 | 2 | 6 | 5 | 13 | 8 | 6 | 9 | 20 | 26 | -6 | 30 | ||||
15 | Cardiff CityCardiff | 22 | 4 | 2 | 5 | 18 | 14 | 4 | 3 | 4 | 11 | 11 | 8 | 5 | 9 | 29 | 25 | 4 | 29 | ||||
16 | Millwall | 22 | 1 | 7 | 3 | 9 | 12 | 4 | 4 | 3 | 10 | 9 | 5 | 11 | 6 | 19 | 21 | -2 | 26 | ||||
17 | Coventry CityCoventry | 23 | 4 | 5 | 2 | 12 | 13 | 2 | 3 | 7 | 10 | 18 | 6 | 8 | 9 | 22 | 31 | -9 | 26 | ||||
18 | Queens Park RangersQPR | 23 | 3 | 4 | 4 | 11 | 13 | 2 | 5 | 5 | 11 | 17 | 5 | 9 | 9 | 22 | 30 | -8 | 24 | ||||
19 | Birmingham CityBirmingham | 23 | 2 | 2 | 8 | 8 | 21 | 3 | 6 | 2 | 9 | 8 | 5 | 8 | 10 | 17 | 29 | -12 | 23 | ||||
20 | Nottingham ForestNott'm Forest | 23 | 3 | 4 | 4 | 10 | 11 | 2 | 3 | 7 | 6 | 15 | 5 | 7 | 11 | 16 | 26 | -10 | 22 | ||||
21 | Sheffield WednesdaySheff Weds [a] | 23 | 4 | 5 | 3 | 9 | 8 | 2 | 2 | 7 | 6 | 15 | 6 | 7 | 10 | 15 | 23 | -8 | 19 | ||||
22 | Derby CountyDerby | 22 | 1 | 4 | 6 | 5 | 14 | 3 | 3 | 5 | 9 | 10 | 4 | 7 | 11 | 14 | 24 | -10 | 19 | ||||
23 | Rotherham UnitedRotherham | 20 | 3 | 2 | 5 | 12 | 12 | 1 | 2 | 7 | 7 | 17 | 4 | 4 | 12 | 19 | 29 | -10 | 16 | ||||
24 | Wycombe WanderersWycombe | 23 | 2 | 4 | 6 | 8 | 14 | 1 | 2 | 8 | 8 | 21 | 3 | 6 | 14 | 16 | 35 | -19 | 15 |
- [a] Sheffield Wednesday deducted 6 points due to breaching the League's Profitability and Sustainability Rules.
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Swansea | 12 | 7 | 4 | 1 | 15 | 5 | 10 | 25 |
2 | Norwich | 12 | 7 | 4 | 1 | 15 | 8 | 7 | 25 |
3 | Bournemouth | 11 | 7 | 3 | 1 | 21 | 9 | 12 | 24 |
4 | Middlesbrough | 10 | 7 | 2 | 1 | 15 | 4 | 11 | 23 |
5 | Watford | 10 | 7 | 2 | 1 | 19 | 9 | 10 | 23 |
6 | Huddersfield | 12 | 7 | 1 | 4 | 17 | 11 | 6 | 22 |
7 | Reading | 11 | 7 | 0 | 4 | 16 | 12 | 4 | 21 |
8 | Brentford | 11 | 5 | 5 | 1 | 18 | 11 | 7 | 20 |
9 | Barnsley | 11 | 6 | 2 | 3 | 14 | 11 | 3 | 20 |
10 | Luton | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
11 | Blackburn | 11 | 5 | 3 | 3 | 18 | 12 | 6 | 18 |
12 | Stoke | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
13 | Bristol City | 11 | 5 | 2 | 4 | 10 | 10 | 0 | 17 |
14 | Coventry | 11 | 4 | 5 | 2 | 12 | 13 | -1 | 17 |
15 | Cardiff | 11 | 4 | 2 | 5 | 18 | 14 | 4 | 14 |
16 | Nott'm Forest | 11 | 3 | 4 | 4 | 10 | 11 | -1 | 13 |
17 | QPR | 11 | 3 | 4 | 4 | 11 | 13 | -2 | 13 |
18 | Preston | 12 | 4 | 1 | 7 | 10 | 13 | -3 | 13 |
19 | Sheff Weds | 12 | 4 | 5 | 3 | 9 | 8 | 1 | 11 |
20 | Rotherham | 10 | 3 | 2 | 5 | 12 | 12 | 0 | 11 |
21 | Millwall | 11 | 1 | 7 | 3 | 9 | 12 | -3 | 10 |
22 | Wycombe | 12 | 2 | 4 | 6 | 8 | 14 | -6 | 10 |
23 | Birmingham | 12 | 2 | 2 | 8 | 8 | 21 | -13 | 8 |
24 | Derby | 11 | 1 | 4 | 6 | 5 | 14 | -9 | 7 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Norwich | 11 | 7 | 1 | 3 | 16 | 12 | 4 | 22 |
2 | Brentford | 11 | 6 | 3 | 2 | 18 | 10 | 8 | 21 |
3 | Reading | 12 | 5 | 4 | 3 | 18 | 16 | 2 | 19 |
4 | Preston | 11 | 6 | 1 | 4 | 20 | 18 | 2 | 19 |
5 | Bournemouth | 12 | 4 | 6 | 2 | 17 | 10 | 7 | 18 |
6 | Swansea | 11 | 5 | 3 | 3 | 12 | 8 | 4 | 18 |
7 | Stoke | 11 | 4 | 5 | 2 | 9 | 5 | 4 | 17 |
8 | Millwall | 11 | 4 | 4 | 3 | 10 | 9 | 1 | 16 |
9 | Bristol City | 11 | 5 | 1 | 5 | 13 | 14 | -1 | 16 |
10 | Birmingham | 11 | 3 | 6 | 2 | 9 | 8 | 1 | 15 |
11 | Cardiff | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 |
12 | Blackburn | 12 | 4 | 2 | 6 | 20 | 15 | 5 | 14 |
13 | Barnsley | 12 | 4 | 2 | 6 | 13 | 18 | -5 | 14 |
14 | Middlesbrough | 11 | 3 | 4 | 4 | 13 | 13 | 0 | 13 |
15 | Derby | 11 | 3 | 3 | 5 | 9 | 10 | -1 | 12 |
16 | Watford | 11 | 2 | 5 | 4 | 5 | 8 | -3 | 11 |
17 | QPR | 12 | 2 | 5 | 5 | 11 | 17 | -6 | 11 |
18 | Luton | 11 | 3 | 2 | 6 | 5 | 13 | -8 | 11 |
19 | Coventry | 12 | 2 | 3 | 7 | 10 | 18 | -8 | 9 |
20 | Nott'm Forest | 12 | 2 | 3 | 7 | 6 | 15 | -9 | 9 |
21 | Huddersfield | 11 | 2 | 3 | 6 | 11 | 21 | -10 | 9 |
22 | Rotherham | 10 | 1 | 2 | 7 | 7 | 17 | -10 | 5 |
23 | Wycombe | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
24 | Sheff Weds | 11 | 2 | 2 | 7 | 6 | 15 | -9 | 2 |
Did you know...?
Latest Sports Video