Team | P | W | D | L | F | A | GD | PTS | |
1 | West Bromwich AlbionWest Brom | 12 | 7 | 4 | 1 | 22 | 13 | 9 | 25 |
2 | Leeds UnitedLeeds | 12 | 7 | 2 | 3 | 16 | 7 | 9 | 23 |
3 | Swansea CitySwansea | 12 | 6 | 4 | 2 | 17 | 10 | 7 | 22 |
4 | Nottingham ForestNott'm Forest | 11 | 6 | 4 | 1 | 16 | 9 | 7 | 22 |
5 | Queens Park RangersQPR | 12 | 7 | 1 | 4 | 21 | 21 | 0 | 22 |
6 | Preston North EndPreston | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
7 | Charlton AthleticCharlton | 12 | 6 | 3 | 3 | 18 | 12 | 6 | 21 |
8 | Sheffield WednesdaySheff Weds | 12 | 6 | 2 | 4 | 17 | 10 | 7 | 20 |
9 | Bristol City | 12 | 5 | 5 | 2 | 18 | 16 | 2 | 20 |
10 | Fulham | 12 | 5 | 4 | 3 | 20 | 12 | 8 | 19 |
11 | Cardiff CityCardiff | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 |
12 | Birmingham CityBirmingham | 12 | 5 | 1 | 6 | 11 | 15 | -4 | 16 |
13 | Brentford | 12 | 4 | 3 | 5 | 12 | 11 | 1 | 15 |
14 | Blackburn RoversBlackburn | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
15 | Derby CountyDerby | 12 | 3 | 6 | 3 | 15 | 18 | -3 | 15 |
16 | Luton TownLuton | 12 | 4 | 2 | 6 | 18 | 20 | -2 | 14 |
17 | Millwall | 12 | 3 | 5 | 4 | 12 | 17 | -5 | 14 |
18 | Hull City | 12 | 3 | 4 | 5 | 16 | 19 | -3 | 13 |
19 | Reading | 12 | 3 | 2 | 7 | 12 | 17 | -5 | 11 |
20 | Wigan AthleticWigan | 11 | 3 | 2 | 6 | 9 | 16 | -7 | 11 |
21 | Middlesbrough | 12 | 2 | 4 | 6 | 11 | 17 | -6 | 10 |
22 | Huddersfield TownHuddersfield | 12 | 2 | 3 | 7 | 14 | 20 | -6 | 9 |
23 | Stoke CityStoke | 12 | 2 | 2 | 8 | 13 | 22 | -9 | 8 |
24 | Barnsley | 12 | 1 | 4 | 7 | 9 | 23 | -14 | 7 |
> Full Version |