Team | P | W | D | L | F | A | GD | PTS | |
1 | West Bromwich AlbionWest Brom | 11 | 6 | 4 | 1 | 21 | 13 | 8 | 22 |
2 | Nottingham ForestNott'm Forest | 11 | 6 | 4 | 1 | 16 | 9 | 7 | 22 |
3 | Preston North EndPreston | 11 | 6 | 3 | 2 | 23 | 12 | 11 | 21 |
4 | Swansea CitySwansea | 11 | 6 | 3 | 2 | 16 | 9 | 7 | 21 |
5 | Leeds UnitedLeeds | 11 | 6 | 2 | 3 | 15 | 7 | 8 | 20 |
6 | Sheffield WednesdaySheff Weds | 12 | 6 | 2 | 4 | 17 | 10 | 7 | 20 |
7 | Bristol City | 11 | 5 | 5 | 1 | 18 | 13 | 5 | 20 |
8 | Fulham | 11 | 5 | 4 | 2 | 20 | 10 | 10 | 19 |
9 | Queens Park RangersQPR | 11 | 6 | 1 | 4 | 18 | 19 | -1 | 19 |
10 | Charlton AthleticCharlton | 11 | 5 | 3 | 3 | 15 | 12 | 3 | 18 |
11 | Cardiff CityCardiff | 12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 |
12 | Birmingham CityBirmingham | 11 | 5 | 1 | 5 | 11 | 14 | -3 | 16 |
13 | Derby CountyDerby | 11 | 3 | 6 | 2 | 15 | 15 | 0 | 15 |
14 | Blackburn RoversBlackburn | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 |
15 | Millwall | 11 | 3 | 5 | 3 | 10 | 14 | -4 | 14 |
16 | Hull City | 11 | 3 | 4 | 4 | 14 | 16 | -2 | 13 |
17 | Brentford | 11 | 3 | 3 | 5 | 9 | 9 | 0 | 12 |
18 | Luton TownLuton | 11 | 3 | 2 | 6 | 15 | 20 | -5 | 11 |
19 | Wigan AthleticWigan | 11 | 3 | 2 | 6 | 9 | 16 | -7 | 11 |
20 | Middlesbrough | 11 | 2 | 4 | 5 | 11 | 16 | -5 | 10 |
21 | Huddersfield TownHuddersfield | 12 | 2 | 3 | 7 | 14 | 20 | -6 | 9 |
22 | Reading | 11 | 2 | 2 | 7 | 11 | 17 | -6 | 8 |
23 | Barnsley | 11 | 1 | 3 | 7 | 8 | 22 | -14 | 6 |
24 | Stoke CityStoke | 11 | 1 | 2 | 8 | 11 | 22 | -11 | 5 |
> Full Version |